Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   -> 1 <-  2  3  4  5  6    
No. 1 Map Details for 'mp_bizerte'
mp_bizerte
Ingame Mapname mp_bizerte
Play Count 31
Most Played Gametype Search and Destroy (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-23 07:42:53 Details lts
2 2010-08-23 07:40:23 Details lts
3 2010-08-23 07:37:43 Details lts
4 2010-08-23 07:35:37 Details lts
5 2010-08-23 07:32:57 Details lts
6 2010-08-23 07:30:25 Details lts
7 2010-08-23 07:27:46 Details lts
8 2010-08-23 07:25:58 Details lts
9 2010-08-23 07:23:18 Details lts
10 2010-08-23 07:20:38 Details lts

No. 2 Map Details for 'mp_townville'
mp_townville
Ingame Mapname mp_townville
Play Count 28
Most Played Gametype vip (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-10 01:21:02 Details vip
2 2010-08-10 01:18:58 Details vip
3 2010-08-10 01:16:57 Details vip
4 2010-08-10 01:14:44 Details vip
5 2010-08-10 01:12:08 Details vip
6 2010-08-10 01:09:33 Details vip
7 2010-08-10 01:07:39 Details vip
8 2010-08-10 01:06:32 Details vip
9 2010-08-10 01:04:37 Details vip
10 2010-08-10 01:02:02 Details vip

No. 3 Map Details for 'mtl_pirates_day'
mtl_pirates_day
Ingame Mapname mtl_pirates_day
Play Count 26
Most Played Gametype Search and Destroy (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 14:07:07 Details vip
2 2010-08-09 14:03:51 Details vip
3 2010-08-09 14:02:10 Details vip
4 2010-08-09 14:00:00 Details vip
5 2010-08-09 13:56:55 Details vip
6 2010-08-09 13:55:08 Details vip
7 2010-08-09 13:52:03 Details vip
8 2010-08-09 13:50:16 Details vip
9 2010-08-09 13:48:18 Details vip
10 2010-08-09 13:47:21 Details vip

No. 4 Map Details for 'mp_wolfsquare_2'
mp_wolfsquare_2
Ingame Mapname mp_wolfsquare_2
Play Count 26
Most Played Gametype vip (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-25 13:49:12 Details Search and Destroy
2 2010-08-09 13:58:02 Details vip
3 2010-08-09 13:55:30 Details vip
4 2010-08-09 13:53:28 Details vip
5 2010-08-09 13:50:30 Details vip
6 2010-08-09 13:48:01 Details vip
7 2010-08-09 13:46:01 Details vip
8 2010-08-09 13:42:56 Details vip
9 2010-08-09 13:39:51 Details vip
10 2010-08-09 13:36:54 Details vip

No. 5 Map Details for 'mp_moh_town'
mp_moh_town
Ingame Mapname mp_moh_town
Play Count 25
Most Played Gametype lts (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-23 07:47:24 Details lts
2 2010-08-22 16:29:25 Details lts
3 2010-08-22 16:26:41 Details lts
4 2010-08-22 16:24:01 Details lts
5 2010-08-22 16:21:21 Details lts
6 2010-08-22 16:18:40 Details lts
7 2010-08-22 16:16:12 Details lts
8 2010-08-22 16:13:31 Details lts
9 2010-08-22 16:11:43 Details lts
10 2010-08-22 16:09:03 Details lts

No. 6 Map Details for 'mp_commando1_1'
mp_commando1_1
Ingame Mapname mp_commando1_1
Play Count 23
Most Played Gametype lts (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 04:28:37 Details lts
2 2010-08-09 04:26:01 Details lts
3 2010-08-09 04:23:39 Details lts
4 2010-08-09 04:20:59 Details lts
5 2010-08-09 04:18:19 Details lts
6 2010-08-09 04:15:38 Details lts
7 2010-08-09 04:13:15 Details lts
8 2010-08-09 04:10:34 Details lts
9 2010-08-09 04:07:54 Details lts
10 2010-08-09 04:05:19 Details lts

No. 7 Map Details for 'beta2_uboat'
beta2_uboat
Ingame Mapname beta2_uboat
Play Count 23
Most Played Gametype Search and Destroy (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 15:13:10 Details vip
2 2010-08-09 15:09:57 Details vip
3 2010-08-09 15:08:27 Details vip
4 2010-08-09 15:05:38 Details vip
5 2010-08-09 15:04:10 Details vip
6 2010-08-09 15:02:11 Details vip
7 2010-08-09 14:59:47 Details vip
8 2010-08-09 14:57:56 Details vip
9 2010-08-09 14:56:22 Details vip
10 2010-08-09 14:53:17 Details vip

No. 8 Map Details for 'mp_provence2'
mp_provence2
Ingame Mapname mp_provence2
Play Count 20
Most Played Gametype lts (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 03:26:32 Details lts
2 2010-08-09 03:23:42 Details lts
3 2010-08-09 03:21:01 Details lts
4 2010-08-09 03:18:21 Details lts
5 2010-08-09 03:15:46 Details lts
6 2010-08-09 03:13:06 Details lts
7 2010-08-09 03:10:34 Details lts
8 2010-08-09 03:07:59 Details lts
9 2010-08-09 03:05:53 Details lts
10 2010-08-09 03:03:14 Details lts

No. 9 Map Details for 'mp_villa'
mp_villa
Ingame Mapname mp_villa
Play Count 10
Most Played Gametype Search and Destroy (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 16:42:32 Details Search and Destroy
2 2010-08-09 16:27:27 Details Search and Destroy
3 2010-08-09 16:25:19 Details Search and Destroy
4 2010-08-09 16:23:49 Details Search and Destroy
5 2010-08-09 16:20:58 Details Search and Destroy
6 2010-08-09 16:16:38 Details Search and Destroy
7 2010-08-09 13:42:01 Details Search and Destroy
8 2010-08-09 12:38:29 Details Search and Destroy
9 2010-08-09 12:27:21 Details Search and Destroy
10 2010-08-09 12:25:34 Details Search and Destroy

No. 10 Map Details for 'mp_depot'
mp_depot
Ingame Mapname mp_depot
Play Count 8
Most Played Gametype Search and Destroy (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2010-08-09 01:14:13 Details Search and Destroy
2 2010-08-09 01:12:16 Details Search and Destroy
3 2010-08-09 01:02:02 Details Search and Destroy
4 2010-08-09 00:59:40 Details Search and Destroy
5 2010-08-09 00:55:52 Details Search and Destroy
6 2010-08-09 00:48:45 Details Search and Destroy
7 2010-08-09 00:44:44 Details Search and Destroy
8 2010-08-09 00:39:15 Details Search and Destroy

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.5425 seconds  | DB queries: 33  | GZIP enabled: yes  | Script Timeout: 30 seconds